Not medical advice. I am a software engineer, not a physician. This page documents my own protocol and the research I read while building it. Talk to a qualified clinician before changing your supplementation, diet or any treatment. Lab reference ranges quoted here vary by laboratory and by individual.
Affiliate disclosure: the iHerb links on this page carry a referral code and pay me a commission if you buy. It does not change your price, and I do not link anything I do not use myself.
This is my personal supplement protocol, built over years of research and self-experimentation. Every item is timed for optimal absorption and synergy. The goals are: preserve lean mass during a caloric deficit, support hair health, improve longevity markers, and maintain high energy on a 16:8 intermittent fasting schedule (eating window ~10 AM - 6 PM). Nothing here is medical advice; consult your physician before adopting any protocol.
Shop My Supplements on iHerb: All supplements below include direct purchase links. Use my referral code KEM5015 at checkout for discounts on your order. New customers get 10% off; returning customers get 5% off.
Applied morning and evening. Order matters for absorption.
| Product | Brand | When | Purpose | Price | Buy |
|---|---|---|---|---|---|
| AHA/BHA/PHA Miracle Acne Clear Foam | SOME BY MI | AM/PM | Deep cleansing, exfoliation | $12.72 | iHerb |
| Snail Truecica Miracle Repair Toner | SOME BY MI | AM/PM | Repair, soothing | $15.86 | iHerb |
| Anti-Aging Serum | Life Extension | AM/PM | Firmness, fine lines | $47.25 | iHerb |
| EGCG Green Tea Skin Cream | Mild By Nature | AM | Antioxidant, hydration | $13.01 | iHerb |
| Active Sunscreen Stick SPF 35 | Badger | AM | UV protection | $10.13 | iHerb |
Taken on an empty stomach for best absorption. Amino acids compete with food proteins for transporters.
| Supplement | Brand | Dose | Key Benefit | Price | Buy | Lab Tests | PMID |
|---|---|---|---|---|---|---|---|
| 7-Keto DHEA | NOW Foods | 100 mg | Metabolic rate, cortisol balance | $32.70 | iHerb | DHEA-S, Cortisol | 17297159 |
| Minoxidil 5% | Kirkland | 1 mL topical | Hair follicle stimulation | — | — | PSA, Ferritin | 11702361 |
| Glycine | NOW Foods | 3 g | Collagen synthesis, sleep quality | $11.77 | iHerb | Liver Panel, CRP | 22293292 |
| L-Glutamine | NOW Foods | 5 g | Gut barrier, immune support | $28.63 | iHerb | Urinalysis, CRP | 28440323 |
| NAC | NOW Foods | 500 mg | Glutathione precursor, antioxidant | $31.00 | iHerb | Liver Panel, Kidney Panel, CRP | 34488802 |
| Taurine | NOW Foods | 1 g | Longevity, anti-aging | $9.84 | iHerb | CRP, Magnesium | 37290111 |
| L-Lysine | NOW Foods | 1 g | Collagen support, antiviral | $10.80 | iHerb | CRP | 3115841 |
| Probiotics 100B CFU | Garden of Life | 1 cap | Microbiome diversity | $31.86 | iHerb | CRP, Urinalysis | 24912386 |
| L-Theanine | NOW Foods | 200 mg | Calm focus, alpha waves | $10.31 | iHerb | Cortisol | 18296328 |
Taken 90 min before eating. Collagen and Lion's Mane absorb better without competing nutrients.
| Supplement | Brand | Dose | Key Benefit | Price | Buy | Lab Tests | PMID |
|---|---|---|---|---|---|---|---|
| Collagen Peptides | Vital Proteins | 10 g | Skin, hair, joints | $43.52 | iHerb | CRP | 30681787 |
| Lion's Mane | Real Mushrooms | 1 g | NGF, neuroprotection | $39.08 | iHerb | Liver Panel | 24266378 |
| Magtein (Mg L-Threonate) | NOW Foods | 1 cap | Brain Mg, cognition | $39.24 | iHerb | Magnesium | 20152124 |
| B-Complex | Thorne | 1 cap | Methylation, energy | $25.47 | iHerb | B12, Folate, Homocysteine | 27738491 |
Taken with the first meal. Fat-soluble vitamins (A, D, K, E, astaxanthin) require dietary fat for absorption. Digestive enzymes are taken at the start of the meal.
Target: ~40 g/day total fiber. Split into two doses, taken 1 hour after meals to avoid binding supplements. Mix prebiotic fiber (inulin/FOS) with oat fiber in 400 mL water.
| Supplement | Brand | Dose (per serving) | Key Benefit | Price | Buy | Lab Tests | PMID |
|---|---|---|---|---|---|---|---|
| Prebiotic Fiber (Inulin/FOS) | NOW Foods | 8 g | Bifido growth, SCFA production | $24.85 | iHerb | Lipid Panel, Glucose | 20695770 |
| Oat Fiber | Various | 12 g | Soluble fiber, satiety, cholesterol | $15.94 | iHerb | Lipid Panel | 25411276 |
Taken between meals. Creatine and NMN are stable in water; astaxanthin with a small fat source.
| Supplement | Brand | Dose | Key Benefit | Price | Buy | Lab Tests | PMID |
|---|---|---|---|---|---|---|---|
| Creatine Monohydrate | Creapure | 5 g | ATP, strength, cognition | $23.19 | iHerb | Kidney Panel | 28615996 |
| NMN | ProHealth | 500 mg | NAD+ boost, DNA repair | $110.96 | iHerb | — | 36482258 |
| Astaxanthin | NOW Foods | 12 mg | Powerful carotenoid antioxidant | $12.00 | iHerb | CRP, Lipid Panel | 29694070 |
Second enzyme dose with the largest meal. Repeat fat burner and anti-catabolic agents.
Last meal of the eating window. Focus on liver support, anti-inflammatory, and compounds that work overnight.
| Supplement | Brand | Dose | Key Benefit | Price | Buy | Lab Tests | PMID |
|---|---|---|---|---|---|---|---|
| Super Enzymes | NOW Foods | 1 cap | Digestion | $17.42 | iHerb | — | — |
| Multi Enzymes | NOW Foods | 1 cap | Digestion | $50.00 | iHerb | — | — |
| NAC | NOW Foods | 500 mg | Liver detox (3rd dose) | $31.00 | iHerb | Liver Panel | 34488802 |
| BioSil | Natural Factors | 6 mg Si | Collagen (2nd dose) | $37.51 | iHerb | — | 16164885 |
| Curcumin (w/ piperine) | NOW Foods | 500 mg | Anti-inflammatory | $34.00 | iHerb | CRP | 17569207 |
| Berberine | Thorne | 500 mg | Post-meal glucose control | $31.27 | iHerb | Glucose, HbA1c | 24669227 |
| Calcium Citrate | NOW Foods | 500 mg | Bone (3rd dose) | $90.98 | iHerb | Calcium | 17344501 |
| HMB | NOW Foods | 1 g | Overnight anti-catabolic | $37.24 | iHerb | — | 28177706 |
| Monolaurin | Ecological Formulas | 600 mg | Antimicrobial, immune | $18.18 | iHerb | CRP | 19825218 |
| Nicotinamide Riboside | Thorne | 300 mg | NAD+ (3rd dose) | $100.00 | iHerb | — | 29992272 |
| Milk Thistle | NOW Foods | 300 mg | Liver protection, silymarin | $23.24 | iHerb | Liver Panel | 20564545 |
| DIM | NOW Foods | 200 mg | Estrogen metabolism | $29.01 | iHerb | Estradiol | 21911367 |
| Minoxidil 5% | Kirkland | 1 mL topical | Hair (PM application) | — | — | — | 11702361 |
Magnesium and theanine promote deep sleep and overnight recovery. Taken 30-60 min before bed.
| Supplement | Brand | Dose | Key Benefit | Price | Buy | Lab Tests | PMID |
|---|---|---|---|---|---|---|---|
| Magtein (Mg L-Threonate) | NOW Foods | 2 caps | Brain Mg, sleep quality | $72.29 | iHerb | Magnesium | 20152124 |
| Magnesium Glycinate | NOW Foods | 400 mg | Muscle relaxation, GABA | $25.34 | iHerb | Magnesium | 28395631 |
| L-Theanine | NOW Foods | 400 mg (2 caps) | Alpha waves, calm sleep | $10.31 | iHerb | — | 18296328 |
Dutasteride 0.5 mg (Avodart) — Taken daily with breakfast. Dual 5-alpha reductase inhibitor (type I & II). Prescribed for androgenetic alopecia. More potent than finasteride at reducing DHT (~90% vs ~70%). Requires medical supervision and periodic blood work (PSA, liver enzymes). PMID 17110217
The concept of nutrient synergy has been formalized in 2025 research: the combined effects of two or more nutrients working together produce a greater physiological impact than each nutrient consumed individually. Key validated synergies include: vitamin D3 + K2 for bone mineralization and vascular calcification prevention, vitamin C + iron for enhanced absorption, zinc + vitamin B6 + magnesium for neurotransmitter support and sleep quality, and omega-3 + vitamin E for antioxidant protection. A 2025 review estimated that targeted combinations can enhance performance markers by 10–30% beyond single supplements alone. The 2025–2026 trend in nutraceuticals emphasizes "smart stacking" (quality and synergy over quantity), with AI-driven product development using machine learning to study ingredient synergies and predictive models to improve bioavailability. Personalized nutrition using DNA tests, gut microbiome analysis, and blood biomarkers is advancing toward individually tailored supplement protocols.
Disclaimer: This is a personal protocol, not medical advice. Supplements can interact with medications and have side effects. Always consult a healthcare provider before starting any supplement regimen, especially if you take prescription medications or have underlying health conditions.